Department of Electrical Power Engineering
Motto
“Nation Prosperity with Electrical Power”

History
Department of Electrical Power Engineering ( EP ) provides and Electrical Powe Engineering education to our gratuate and post graduate students . The Department of Electrical Power Engineering has been established since the Government Technical Institute , Mandalay was open in 1955 . Department started Under Graduate program in the year 1995 and the Post –Graduation Programme was started in the year 2008 . Therefore , Department of Electrical Power Engineering of TUM is 63 years old in engineering education service.
Vision
The department excepts, with a view to develop the quality of the university of technology, make necessary research through cooperation of local and foreign companies that may give aids to the sectors concerned.
Mission
- In order to develop technology and economy of the state, the department excepts to train and produce skilled workers and inventors in vocational fields.
- To becomes competent teachers, to continuously study and learn.
Objectives
- To annually produce 80% of highly qualified electrical power engineers.
- To achieve at least 95% customer satisfaction in teaching and learning.
Degree Awards
- Bachelor of Engineering (Electrical Power)
- Master of Engineering (Electrical Power)
Research Areas
- Power System
- Electrical Machine
- Electrical Machine and Control
- Renewable Energy
- Electrical Safety
-
Latest Research Area / Field:
- High voltage
- Lighting and Illumination
- Energy Storage
- Programmable Logic Control
Laboratories and Workshops
Laboratories and practical are important part of the Electrical Power Engineering curriculums. Department of Electrical Power Engineering has twelve laboratories:
- Electrotechnology Lab
- Electrical Measurement Lab
- Electrical Machine Lab
- Electrical Machine Control Lab
- PLC Lab
- Power Electronics Lab
- Electric Motor Drive Lab
- Power System Lab
- High Voltage Lab
- Electrical Wiring and Installation Lab
- Lighting and Illumination Lab
- Computer Lab
Activities
Curriculum for Academic Year
First Year
Semester One
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Tot | ||||
1 | M11011 | Myanmar | 2 | 0 | 0 | 2 | 1.5 |
2 | E11011 | English | 2 | 1 | 0 | 3 | 2.5 |
3 | EM11011 | Engineering Mathematics I | 4 | 1 | 0 | 5 | 4.5 |
4 | E.Ch 11011 | Engineering Chemistry I | 3 | 1 | 2 | 6 | 4.5 |
5 | E.Ph 11011 | Engineering Physics I | 2 | 1 | 2 | 5 | 3.5 |
6 | ME 11011 | Basic Engineering Drawing I | 1 | 0 | 2 | 3 | 2 |
7 | EP 11011 | Principle of Electrical Engineering I | 2 | 0 | 1 | 3 | 2.5 |
Total | 16 | 4 | 7 | 27 | 21.5 |
Semester Two
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Tot | ||||
1 | M12011 | Myanmar | 2 | 0 | 0 | 2 | 1.5 |
2 | E12011 | English | 2 | 1 | 0 | 3 | 2.5 |
3 | EM12002 | Engineering Mathematics II | 4 | 1 | 0 | 5 | 4.5 |
4 | E.Ch12012 | Engineering Chemistry II | 3 | 1 | 2 | 6 | 4.5 |
5 | E.Ph12011 | Engineering Physics II | 2 | 1 | 2 | 5 | 3.5 |
6 | ME12011 | Basic Engineering Drawing II | 1 | 0 | 2 | 3 | 2 |
7 | EP12011 | Principle of Electrical Engineering II | 2 | 0 | 1 | 3 | 2.5 |
Total | 16 | 4 | 7 | 27 | 21.5 |
Second Year
Semester One
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Tot | ||||
1 | E21011 | English | 2 | 1 | 0 | 3 | 2.5 |
2 | EM21003 | Engineering Mathematics III | 4 | 1 | 0 | 5 | 4.5 |
3 | EP21011 | Electrical Engineering Circuit Analysis I | 2 | 0 | 1 | 3 | 2.5 |
4 | EP21014 | Basic Electronics I | 2 | 0 | 1 | 3 | 2.5 |
5 | EP21021 | Electro Mechanics I | 2 | 0 | 1 | 3 | 2.5 |
6 | EP21026 | Generation, Transmission and Distribution | 2 | 1 | 0 | 3 | 2.5 |
7 | ME21015 | Engineering Mechanics I | 2 | 1 | 0 | 3 | 2.5 |
Total | 16 | 4 | 3 | 23 | 19.5 |
Semester Two
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Tot | ||||
1 | E22011 | English | 2 | 1 | 0 | 3 | 2.5 |
2 | EM22004 | Engineering Mathematics IV | 4 | 1 | 0 | 5 | 4.5 |
3 | EP21011 | Electrical Engineering Circuit Analysis II | 2 | 0 | 1 | 3 | 2.5 |
4 | EP22014 | Basic Electronics II | 2 | 0 | 1 | 3 | 2.5 |
5 | EP22021 | Electro Mechanics II | 2 | 0 | 1 | 3 | 2.5 |
6 | EP22026 | Generation, Transmission and Distribution | 2 | 1 | 0 | 3 | 2.5 |
7 | ME22015 | Engineering Mechanics II | 2 | 1 | 0 | 3 | 2.5 |
Total | 16 | 4 | 3 | 23 | 19.5 |
Second Year
Semester One
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Tot | ||||
1 | E31011 | English | 2 | 1 | 0 | 3 | 2.5 |
2 | EM31005 | Engineering Mathematics V | 4 | 1 | 0 | 5 | 4.5 |
3 | ME31034 | Mechanical Engineering Fundamental I | 2 | 1 | 0 | 3 | 2.5 |
4 | EP31011 | Electrical Engineering Circuit Analysis III | 2 | 0 | 1 | 3 | 2.5 |
5 | EP31014 | Power Electronics I | 2 | 0 | 1 | 3 | 2.5 |
6 | EP31021 | Electrical Machine and Operation I | 2 | 0 | 1 | 3 | 2.5 |
7 | EP31033 | Electromagnetic Field I | 2 | 1 | 0 | 3 | 2.5 |
8 | EP31025 | Electrical Measurement Instrumentation | 2 | 0 | 1 | 3 | 2.5 |
Total | 18 | 4 | 4 | 26 | 22 |
Semester Two
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Tot | ||||
1 | E32011 | English | 2 | 1 | 0 | 3 | 2.5 |
2 | EM32006 | Engineering Mathematics VI | 4 | 1 | 0 | 5 | 4.5 |
3 | ME32034 | Mechanical Engineering Fundamental II | 2 | 1 | 0 | 3 | 2.5 |
4 | EP32011 | Electrical Engineering Circuit Analysis IV | 2 | 0 | 1 | 3 | 2.5 |
5 | EP32014 | Power Electronics II | 2 | 0 | 1 | 3 | 2.5 |
6 | EP32021 | Electrical Machine and Operation II | 2 | 0 | 1 | 3 | 2.5 |
7 | EP32033 | Electromagnetic Field II | 2 | 1 | 0 | 3 | 2.5 |
8 | EP32034 | Electrical Design, Estimating and Costing | 2 | 0 | 1 | 3 | 2.5 |
Total | 18 | 4 | 4 | 26 | 22 |
Fourth Year
Semester One
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Tot | ||||
1 | E 41011 | English | 2 | 1 | 0 | 3 | 2.5 |
2 | EM 41007 | Engineering Mathematics VII | 4 | 1 | 0 | 5 | 4.5 |
3 | EP 41027 | Linear Control System I | 2 | 1 | 0 | 3 | 2.5 |
4 | EP 41028 | Programmable Logic Control I | 2 | 0 | 1 | 3 | 2.5 |
5 | EP 41021 | Electrical Machine Design I | 2 | 1 | 0 | 3 | 2.5 |
6 | EP 41036 | Design & Layout of Power System I | 2 | 1 | 0 | 3 | 2.5 |
7 | EP 41042 | Power System Analysis I | 2 | 1 | 0 | 3 | 2.5 |
8 | EcE 41024 | Computer Science | 2 | 0 | 1 | 3 | 2.5 |
Total | 18 | 6 | 2 | 26 | 22 |
Semester Two
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Tot | ||||
1 | E 41011 | English | 2 | 1 | 0 | 3 | 2.5 |
2 | EM 42008 | Engineering Mathematics VIII | 4 | 1 | 0 | 5 | 4.5 |
3 | EP 42027 | Linear Control System II | 2 | 1 | 0 | 3 | 2.5 |
4 | EP 42028 | Programmable Logic Control II | 2 | 0 | 1 | 3 | 2.5 |
5 | EP 42021 | Electrical Machine Design II | 2 | 1 | 0 | 3 | 2.5 |
6 | EP 42036 | Design & Layout of Power System II | 2 | 1 | 0 | 3 | 2.5 |
7 | EP 42042 | Power System Analysis II | 2 | 1 | 0 | 3 | 2.5 |
8 | EcE 42024 | Computer Science | 2 | 0 | 1 | 3 | 2.5 |
Total | 18 | 6 | 2 | 26 | 22 |
Fifth Year
Semester One
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Tot | ||||
1 | EP 51017 | Modern Control System I | 2 | 1 | 0 | 3 | 2.5 |
2 | EP 51014 | Electrical Machine and Control I | 2 | 0 | 1 | 3 | 2.5 |
3 | EP 51022 | Power System Protection I | 2 | 1 | 0 | 3 | 2.5 |
4 | EP 51002 | Power System Stability | 2 | 1 | 0 | 3 | 2.5 |
5 | EP 51043 | Electromechanical Energy Conversion I | 2 | 1 | 0 | 3 | 2.5 |
Total | 10 | 4 | 1 | 15 | 12.5 |
Semester Two
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Tot | ||||
1 | EP 52017 | Modern Control System II | 2 | 1 | 0 | 3 | 2.5 |
2 | EP 52014 | Electrical Machine and Control II | 2 | 0 | 1 | 3 | 2.5 |
3 | EP 52022 | Power System Protection II | 2 | 1 | 0 | 3 | 2.5 |
4 | EP 52002 | Economic Operation of Power System | 2 | 1 | 0 | 3 | 2.5 |
5 | EP 52043 | Electromechanical Energy Conversion II | 2 | 1 | 0 | 3 | 2.5 |
6 | EP 52007 | Integrated Designed Project (IDP) | – | – | – | – | 3 |
Total | 10 | 4 | 1 | 15 | 15.5 | ||
Remark: (1) EP 52007 အတွက် အောင်ရှုံးသတ်မှတ်ချက်သည် IDP လုပ်ဆောင်ချက်ပြီး/မပြီးဖြင့်သာ သတ်မှတ်သည်။ |
Sixth Year
Semester One
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Tot | ||||
1 | HSS-61011 | Humanities and Social Science | 4 | 0 | 0 | 4 | 4 |
2 | EP-61033 | Computer Aided Electrical Engineering | 1 | 0 | 1 | 2 | 1.5 |
3 | EP-61014 | Electrical Safety and Ethic | 1 | 0 | 0 | 1 | 1 |
4 | EP-61012 | Power System Reliability | 1 | 0 | 0 | 1 | 1 |
Total | 7 | 0 | 1 | 8 | 7.5 |
Semester Two
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Tot | ||||
1 | EP 62005 | Industrial Training/Internship Program | – | – | – | – | 4 |
2 | EP 62015 | Mini Thesis/Final Year Project | – | – | – | – | 9 |
Total | – | – | – | – | 13 |
Electrical Power Engineering (EP) for ME
Semester One
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Tot | ||||
1 | E.71001 | English | 3 | 1 | 0 | 4 | 3.5 |
2 | EM.71009 | Advanced Engineering Mathematics I | 4 | 0 | 0 | 4 | 4 |
3 | EP.71001 | Power System Economics | 3 | 1 | 0 | 4 | 3.5 |
4 | EP.71002 | Power System Analysis | 3 | 1 | 0 | 4 | 3.5 |
5 | EP.71003 | Power System Protection | 3 | 1 | 0 | 4 | 3.5 |
Total | 16 | 4 | 0 | 20 | 18 |
Semester Two
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Tot | ||||
1 | E.72001 | English | 3 | 1 | 0 | 4 | 3.5 |
2 | EM.72010 | Advanced Engineering Mathematics II | 4 | 0 | 0 | 4 | 4 |
3 | EP.72004 | Discrete-Time Control System | 3 | 1 | 0 | 4 | 3.5 |
4 | EP.72005 | Renewable and Efficient Electric Power System | 3 | 1 | 0 | 4 | 3.5 |
5 | EP.72006 | Electrical Power System Quality | 3 | 1 | 0 | 4 | 3.5 |
Total | 16 | 4 | 0 | 20 | 18 |
နည်းပညာတက္ကသိုလ်များတွင် KG+12 စနစ်သစ်နှင့် လိုက်လျောညီထွေဖြစ်မည့် လျာထား သင်ရိုးညွှန်းတမ်း နှင့် သင်ရိုးမာတိကာ
1st Semester
Sr. No | Year | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|---|
L | T | P | Tot | |||||
၁ | ပထမနှစ် | M 1001 | Myanmar I | 2 | 1 | 0 | 4 | 2 |
၂ | ပထမနှစ် | E 1001 | English I | 2 | 1 | 1 | 4 | 3 |
၃ | ပထမနှစ် | ECh 1001 | Engineering Chemistry | 3 | 1 | 2 | 5 | 4 |
၄ | ပထမနှစ် | EM 1001 | Engineering Mathematics I | 3 | 1 | 0 | 4 | 3 |
၅ | ပထမနှစ် | EP 1014 | Basic Electronics | 2 | 1 | 1 | 4 | 3 |
၆ | ပထမနှစ် | ME 1011 | Basic Engineering Drawing (EF) | 1 | 0 | 3 | 4 | 3 |
Total | 14 | 5 | 7 | 25 | 18 |
2nd Semester
Sr. No | Year | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|---|
L | T | P | Tot | |||||
၁ | ပထမနှစ် | M 2001 | Myanmar II | 2 | 1 | 0 | 4 | 2 |
၂ | ပထမနှစ် | E 2001 | English II | 2 | 1 | 1 | 4 | 3 |
၃ | ပထမနှစ် | EPh 2001 | Engineering Physics | 3 | 1 | 2 | 5 | 4 |
၄ | ပထမနှစ် | EM 2001 | Engineering Mathematics II | 3 | 1 | 0 | 4 | 3 |
၅ | ပထမနှစ် | ME 2012 | Workshop Practice | 2 | 0 | 2 | 4 | 3 |
၆ | ပထမနှစ် | EP 2014 | Digital Electronics | 2 | 1 | 1 | 4 | 3 |
Total | 15 | 5 | 6 | 25 | 18 |
3rd Semester
Sr. No | Year | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|---|
L | T | P | Tot | |||||
၁ | ဒုတိယ နှစ် | E 3001 | English III | 2 | 1 | 1 | 4 | 3 |
၂ | ဒုတိယ နှစ် | EM 3011 | Engineering Mathematics III | 3 | 1 | 0 | 4 | 3 |
၃ | ဒုတိယ နှစ် | EP 3033 | Electromagnetic Field | 2 | 1 | 0 | 3 | 2 |
၄ | ဒုတိယ နှစ် | EP 3011 | Electrical Engineering Circuit Analysis I | 2 | 1 | 1 | 4 | 3 |
၅ | ဒုတိယ နှစ် | ME 3015 | Engineering Mechanics I | 3 | 1 | 1 | 5 | 3 |
၆ | ဒုတိယ နှစ် | EP 3034 | Lighting Design and Illumination | 2 | 1 | 1 | 4 | 3 |
Total | 14 | 6 | 4 | 24 | 17 |
4th Semester
Sr. No | Year | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|---|
L | T | P | Tot | |||||
၁ | ဒုတိယ နှစ် | EM 4011 | Engineering Mathematics IV | 3 | 1 | 0 | 4 | 3 |
၂ | ဒုတိယ နှစ် | EP 4034 | Electrical Design, Estimating and Costing | 2 | 1 | 1 | 4 | 3 |
၃ | ဒုတိယ နှစ် | EP 4021 | Electromechanics | 2 | 1 | 1 | 4 | 3 |
၄ | ဒုတိယ နှစ် | EP 4011 | Electrical Engineering Circuit Analysis II | 2 | 1 | 1 | 4 | 3 |
၅ | ဒုတိယ နှစ် | EP 4033 | Computer Programming Language | 2 | 1 | 1 | 4 | 3 |
၆ | ဒုတိယ နှစ် | ME 4015 | Engineering Mechanics II | 3 | 1 | 1 | 5 | 3 |
Total | 14 | 6 | 5 | 25 | 18 |
5th Semester
Sr. No | Year | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|---|
L | T | P | Tot | |||||
၁ | တတိယနှစ် | EM 5005 | Engineering Mathematics V | 3 | 1 | 0 | 4 | 3 |
၂ | တတိယနှစ် | EP 5026 | Power Generation | 2 | 1 | 1 | 4 | 3 |
၃ | တတိယနှစ် | ME 5034 | Mechanical Engineering Fundamental I | 2 | 1 | 1 | 4 | 3 |
၄ | တတိယနှစ် | EP 5021 | Electrical Machine I | 2 | 1 | 1 | 4 | 3 |
၅ | တတိယနှစ် | EP 5014 | Power Electronics I | 2 | 1 | 1 | 4 | 3 |
၆ | တတိယနှစ် | EP 5012 | Electrical Properties of Material | 2 | 1 | 0 | 3 | 2 |
Total | 13 | 6 | 4 | 23 | 17 |
6th Semester
Sr. No | Year | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|---|
L | T | P | Tot | |||||
၁ | တတိယနှစ် | EM 6005 | Engineering Mathematics VI | 3 | 1 | 0 | 4 | 3 |
၂ | တတိယနှစ် | EP 6028 | Industrial Automation | 2 | 1 | 1 | 4 | 3 |
၃ | တတိယနှစ် | EP 6026 | Power Transmission and Distribution | 2 | 1 | 1 | 4 | 3 |
၄ | တတိယနှစ် | EP 6021 | Electrical Machine II | 2 | 1 | 1 | 4 | 3 |
၅ | တတိယနှစ် | ME 6034 | Mechanical Engineering Fundamental II | 2 | 1 | 1 | 4 | 3 |
၆ | တတိယနှစ် | EP 6015 | Renewable Energy System | 2 | 1 | 1 | 4 | 3 |
Total | 13 | 6 | 5 | 24 | 18 |
7th Semester
Sr. No | Year | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|---|
L | T | P | Tot | |||||
၁ | စတုတ္ထ နှစ် | HSS 7011 | Humanities and Social Sciences | 3 | 0 | 0 | 3 | 2 |
၂ | စတုတ္ထ နှစ် | EP 7017 | Linear Control System | 3 | 1 | 0 | 4 | 3 |
၃ | စတုတ္ထ နှစ် | EP 7015 | Energy Storage | 2 | 1 | 1 | 4 | 3 |
၄ | စတုတ္ထ နှစ် | EP 7042 | Power System Analysis | 3 | 1 | 0 | 4 | 3 |
၅ | စတုတ္ထ နှစ် | EP 7041 | High Voltage Engineering | 2 | 1 | 0 | 3 | 2 |
၆ | စတုတ္ထ နှစ် | EP 7014 | Electric Motor Drives I | 2 | 1 | 1 | 4 | 3 |
Total | 15 | 5 | 2 | 22 | 16 |
8th Semester
Sr. No | Year | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|---|
L | T | P | Tot | |||||
၁ | စတုတ္ထ နှစ် | GE 8011 | Entrepreneurship Development and Project Management | 2 | 0 | 0 | 2 | 1 |
၂ | စတုတ္ထ နှစ် | EP 8001 | Safety, Law and Ethics | 3 | 1 | 0 | 4 | 3 |
၃ | စတုတ္ထ နှစ် | EP 8002 | Power System Stability | 2 | 1 | 0 | 3 | 2 |
၄ | စတုတ္ထ နှစ် | EP 8022 | Power System Protection | 2 | 1 | 0 | 3 | 2 |
၅ | စတုတ္ထ နှစ် | EP 8014 | Electric Motor Drives II | 2 | 1 | 1 | 4 | 3 |
၆ | စတုတ္ထ နှစ် | EP 8017 | Modern Control System | 2 | 1 | 0 | 3 | 2 |
Total | 13 | 5 | 1 | 19 | 13 | |||
၇ | စတုတ္ထ နှစ် | EP 8001 | Internship Programme (Core) | 0 | 0 | 2 | 4 |
9th Semester
Sr. No | Year | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|---|
L | T | P | Tot | |||||
၁ | ပဉ္စ မနှစ် | EP 9011 | Elective Course I | |||||
၂ | ပဉ္စ မနှစ် | EP 9002 | Research Methodology and Statistical Analysis | 2 | 1 | 0 | 3 | 2 |
၃ | ပဉ္စ မနှစ် | EP 9055 | Integrated Design Project | 6 | 3 | |||
Total | 9 | 4 | 0 | 19 | 7 |
10th Semester
Sr. No | Year | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|---|
L | T | P | Tot | |||||
၁ | ပဉ္စ မနှစ် | EP 52012 | Elective Course II | 2 | 1 | 0 | 3 | 2 |
၂ | ပဉ္စ မနှစ် | GE 52001 | Initial Professional Development | 3 | 0 | 0 | 3 | 2 |
၃ | ပဉ္စ မနှစ် | EP 52001 | Graduation Project/ Mini Thesis | 22 | 11 | |||
Total | 7 | 2 | 0 | 31 | 15 |
Elective I
Sr. No | Code | Courses | L | T | P | Tot |
---|---|---|---|---|---|---|
1 | EP-9011 | Electrical Machine Design | 2 | 1 | 0 | 3 |
2 | EP-10011 | Special Electric Machines | 2 | 1 | 0 | 3 |
TOTAL | 4 | 2 | 0 | 6 |
Elective II
Sr. No | Code | Courses | L | T | P | Tot |
---|---|---|---|---|---|---|
1 | EP-9011 | Power System Design | 2 | 1 | 0 | 3 |
2 | EP-10011 | SCADA in Power System | 2 | 1 | 0 | 3 |
TOTAL | 4 | 2 | 0 | 6 |
Elective III
Sr. No | Code | Courses | L | T | P | Tot |
---|---|---|---|---|---|---|
1 | EP-9011 | Energy Saving and Power Quality | 2 | 1 | 0 | 3 |
2 | EP-10011 | Building Energy Design | 2 | 1 | 0 | 3 |
TOTAL | 4 | 2 | 0 | 6 |
Elective IV
Sr. No | Code | Courses | L | T | P | Tot |
---|---|---|---|---|---|---|
1 | EP-9011 | Control System Design | 2 | 1 | 0 | 3 |
2 | EP-10011 | Electrical Drive System in Electric Vehicles | 2 | 1 | 0 | 3 |
TOTAL | 4 | 2 | 0 | 6 |