Department of Electronic Engineering
Motto
“Let’s Communicate to the World!”

History
The Department of Electronic Engineering is one of the departments of Technological University (Mandalay). In this university, the Electronic Engineering Department was established on July 11, 1955. There are 18 teaching staff and 299 students in the 2024-2025 academic year. Under the department of Electronics, there are four engineering field areas.
Vision
The programming will be recognized by international in Electronics and Communication field with research focus catering to the needs of our community.
Mission
- To do continual development by reviewing and prescribing modernized curriculum in electronics and communication technologies
- To hold seminars, workshops, conferences and trainings program for upgrading the teaching capacity of the staff
- To create better learning environments for students
- To equip with practical and laboratory facilities for better performance
- To encourage research projects
- To implement better quality management system in the department
Objectives
- အီလက်ထရောနစ်အင်ဂျင်နီယာဘွဲ့ကြိုသင်တန်းတွင် တက်ရောက်သင်ကြားနေသော ကျောင်းသား/သူ များ၏ အောင်ချက် ရာခိုင်နှုန်းအား (၈၅) % ထက် ပိုမို ရရှိစေရန်။
- Customer များထံမှ Complaint များရရှိမှုကို (၅) % ထက် မပိုစေရန်။
Degree Awards
- B.E (Electronics), (Bachelor of Engineering) (Electronics)
- M.E (Electronics), (Master of Engineering) (Electronics)
Research Areas
| Fields/Research Areas | Remarks |
|---|---|
| Electronics | Electric Vehicle |
| Embedded | Internet of Thing (IOT), Raspberry PI, Signal Processing, Image Processing, Artificial Intelligence (AI) |
| Control | PLC, Industrial Internet of Thing (IIOT), Industrial Electronics, SCADA, Robot |
| Communication | Microwave, Networking |
Latest Research, Projects, Fields and other Activities
| Research | ||
|---|---|---|
| No. | Topics | Remark |
| 1. | Design and Modeling on monitoring and Distribution Water Supply Networks Using SCADA System | Control (PLC/SCADA) |
| 2. | Implementation of FSK Transceiver Using Software Defined Radio (SDR) with USRP | Communication (SDR) |
| 3. | Modelling and Simulation on the State of Charge for Electric Vehicle by using Neutral Network | Electronic (Electric Vehicle) |
| 4. | Analysis and Simulation of Microstrip Coupled Line Bandpass Filter for WLAN Applications | Communication (Microwave) |
| 5. | Development of Trash Classification Model (Office) Using Python Language | Embedded (Image processing) |
| 6. | Simulation of Pyramidal Horn Antenna for Video Link | Communication (Microwave) |
| 7. | Battery Monitoring System of Electric Vehicle Based on Wireless Network | Electronic, Communication (Electric Vehicle) |
| Projects | |||
|---|---|---|---|
| No. | Topics | Academic Year | Remark |
| 1. | Mini 12V Battery Swapping Station | 2023-2024 (IDP) | Electronic (Electric Vehicle) |
| Fields/Internship | |||
|---|---|---|---|
| No. | Topics | Academic Year | Remark |
| 1. | MRTV | 2022-2023 | Field |
| 2. | မော်တော်ယာဉ်သုတေသနဌာန (ပြင်ဦးလွင်) | 2022-2023 | Field |
| 3. | MPT | 2023-2024 | Field |
| 4. | MPT | 2024-2025 | Internship |
Activities
MINISTRY OF SCIENCE AND TECHNOLOGY
TECHNOLOGICAL UNIVERSITIES
DEPARTMENT OF ELECTRONIC ENGINEERING
CURRICULUM FOR BACHELOR OF ELECTRONIC ENGINEERING
2025-2026 ACADEMIC YEAR
Third Year
First Semester
| Sr. No | Code | Courses | Period/week | SLT Credit | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract | Total | IL | ||||
| 1 | E-31011 | English | 2 | 1 | 0 | 3 | 4.5 | 2 |
| 2 | EM-31005 | Engineering Mathematics V | 4 | 1 | 0 | 5 | 8.5 | 4 |
| 3 | EcE-31001 | Engineering Circuit Analysis I | 2 | 1 | 1 | 4 | 5 | 3 |
| 4 | EcE-31002 | Digital Communication I | 2 | 1 | 1 | 4 | 5 | 3 |
| 5 | EcE-31011 | Engineering Electromagnetic I | 2 | 1 | 1 | 4 | 5 | 3 |
| 6 | EcE-31021 | Integrated Electronics I | 2 | 1 | 1 | 4 | 5 | 3 |
| 7 | EcE-31003 | Modeling and Control I | 2 | 1 | 1 | 4 | 5 | 3 |
| Total | 16 | 7 | 5 | 28 | 38 | 21 | ||
Second Semester
| Sr. No | Code | Courses | Period/week | SLT Credit | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract | Total | IL | ||||
| 1 | E-32011 | English | 2 | 1 | 0 | 3 | 4.5 | 2 |
| 2 | EM-32006 | Engineering Mathematics VI | 4 | 1 | 0 | 5 | 8.5 | 4 |
| 3 | EcE-32001 | Engineering Circuit Analysis II | 2 | 1 | 1 | 4 | 5 | 3 |
| 4 | EcE-32002 | Digital Communication II | 2 | 1 | 1 | 4 | 5 | 3 |
| 5 | EcE-32011 | Engineering Electromagnetic II | 2 | 1 | 1 | 4 | 5 | 3 |
| 6 | EcE-32021 | Integrated Electronics II | 2 | 1 | 1 | 4 | 5 | 3 |
| 7 | EcE-32003 | Modeling and Control II | 2 | 1 | 1 | 4 | 5 | 3 |
| Total | 16 | 7 | 5 | 28 | 38 | 21 | ||
Remark: After Semester Examination, Group Project during the vacation.
Fourth Year
First Semester
| Sr. No | Code | Courses | Period/week | SLT Credit | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract | Total | IL | ||||
| 1 | E-41011 | English | 2 | 1 | 0 | 3 | 4.5 | 2 |
| 2 | EM-41007 | Engineering Mathematics VII | 4 | 1 | 0 | 5 | 8.5 | 4 |
| 3 | EcE-41002 | Computer Communication | 2 | 1 | 1 | 4 | 5 | 3 |
| 4 | EcE-41021 | Digital Design with HDL I | 2 | 1 | 1 | 4 | 5 | 3 |
| 5 | EcE-41003 | Modern Control System I | 2 | 1 | 1 | 4 | 5 | 3 |
| 6 | EP-41043 | Electrical Machines I | 2 | 1 | 0 | 3 | 4.5 | 2 |
| 7 | EcE-41031 | Industrial Electronic and Control | 2 | 1 | 1 | 4 | 5 | 3 |
| Total | 16 | 7 | 4 | 27 | 37.5 | 20 | ||
Second Semester
| Sr. No | Code | Courses | Period/week | SLT Credit | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract | Total | IL | ||||
| 1 | E-42011 | English | 2 | 1 | 0 | 3 | 4.5 | 2 |
| 2 | EM-42008 | Engineering Mathematics VIII | 4 | 1 | 0 | 5 | 8.5 | 4 |
| 3 | EcE-42002 | Computer Networking | 2 | 0 | 2 | 4 | 5 | 3 |
| 4 | EcE-42021 | Digital Design with HDL II | 2 | 1 | 1 | 4 | 5 | 3 |
| 5 | EcE-42003 | Modern Control System II | 2 | 1 | 1 | 4 | 5 | 3 |
| 6 | EP-42043 | Electrical Machines II | 2 | 1 | 0 | 3 | 4.5 | 2 |
| 7 | EcE-42031 | Programmable Logic Controllers | 2 | 0 | 2 | 4 | 5 | 3 |
| Total | 16 | 5 | 6 | 27 | 37.5 | 20 | ||
Fifth Year
First Semester
| Sr. No | Code | Courses | Period/week | SLT Credit | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract | Total | IL | ||||
| 1 | EcE-51001 | Advanced Electronics I | 2 | 0 | 2 | 4 | 5 | 3 |
| 2 | EcE-51003 | PIC Microcontroller I | 2 | 0 | 2 | 4 | 5 | 3 |
| 3 | EcE-51005 | Digital Signal Processing I | 2 | 0 | 2 | 4 | 5 | 3 |
| 4 | EcE-51013 | Microwave Engineering I | 2 | 1 | 1 | 4 | 5 | 3 |
| 5 | EcE-51012 | Modern Electronic Communication Systems I | 2 | 1 | 1 | 4 | 5 | 3 |
| 6 | EcE-51006 | Industrial Management I | 2 | 1 | 0 | 3 | 4.5 | 2 |
| 7 | EcE-51007 | Integrated Design Project | 0 | 0 | 3 | 3 | 3 | 2 |
| Total | 12 | 3 | 11 | 26 | 32.5 | 19 | ||
Second Semester
| Sr. No | Code | Courses | Period/week | SLT Credit | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract | Total | IL | ||||
| 1 | EcE-52001 | Advanced Electronics II | 2 | 0 | 2 | 4 | 5 | 3 |
| 2 | EcE-52003 | PIC Microcontroller II | 2 | 0 | 2 | 4 | 5 | 3 |
| 3 | EcE-52005 | Digital Signal Processing II | 2 | 0 | 2 | 4 | 5 | 3 |
| 4 | EcE-52013 | Microwave Engineering II | 2 | 1 | 1 | 4 | 5 | 3 |
| 5 | EcE-52012 | Modern Electronic Communication Systems II | 2 | 1 | 1 | 4 | 5 | 3 |
| 6 | EcE-52006 | Industrial Management II | 2 | 1 | 0 | 3 | 4.5 | 2 |
| 7 | EcE-52007 | Integrated Design Project | 0 | 0 | 3 | 3 | 3 | 2 |
| Total | 12 | 3 | 11 | 26 | 32.5 | 19 | ||
Final Year
First Semester
| Sr. No | Code | Courses | Period/week | SLT Credit | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract | Total | IL | ||||
| 1 | HSS-61011 | Humanities and Social Science | 3 | 0 | 0 | 3 | 6 | 3 |
| 2 | EcE-61001 | Elective | 2 | 1 | 1 | 4 | 5 | 3 |
| Total | 5 | 1 | 1 | 7 | 11 | 6 | ||
**Choose 1 subject for 3 Elective
| Elective | |
|---|---|
| Track 1 | SCADA Technology |
| Track 2 | Networkingg Technology |
| Track 3 | VLSI Designg and Technology |
Second Semester
In second semester, final year students have to give at least three seminar presentations and viva voce, and thesis book for the FYP (Final Year Project /Graduation Thesis / Mini Thesis) and Internship report, Log book and personal assessment for Internship Program.
| Sr. No | Code | Courses | Period/week | SLT Credit |
|---|---|---|---|---|
| 1 | EcE-62007 | Internship Training | 8 Weeks | 4 |
| 2 | EcE-62008 | Mini Thesis | Semester II | 9 |
Take Credit Points = 9 for FYP/ Graduation Thesis / Mini Thesis
Take Credit Points = 4 for Internship Program (Must be Continuous
8 Weeks)
1 Lecture = 1 Credit, 1 Tutorial = 0.5 Credit , 1 Practical = 0.5
Credit
