Department of Information Technology Engineering
Motto
“Development of Myanmar through IT”

History
Information Technology Engineering Department in Technological University (Mandalay) was established in 1999. Therefore, Information Technology Engineering Department of TUM is 24 years old in engineering education service.
Vision
The Department of Information Technology Engineering aims to become a department that systematically trains the students at the Technological University (Mandalay) to produce research and technology engineers who are full of talent, excellent and skilled, and have the ability to innovate.
Mission
- Technology University (Mandalay), The Department of Information Technology Engineering will teach undergraduate information technology engineering courses in accordance with relevant and useful curricula.
- We will aim to produce IT graduate engineers who are full of talent, excellent and meet the practical needs of the external workplace, which are needed in the region.
- In addition, we will aim to continuously improve the technology and employment opportunities by connecting with domestic and international industry company organizations.
Objectives
- To increase the passing percentage (85 %) of the students attending undergraduate courses in information technology engineering.
- To receive complaints from customers not more than (5%).
Degree Awards
- Bachelor of Engineering B.E (IT)
- Master of Engineering M.E (IT)
Research Areas
- Software Development
- Communication and Networking
- Cloud Computing and Big Data Management
- Computer Vision and Artificial Intelligence
- Computer Hardware and Embedded Systems
-
Latest Projects:
- Onboard Passenger Wi-Fi System for City Circular Trains
- Machine Translation System for English Myanmar
- TUMConnect
- Design and Simulation of OSPF Multi-Area Optimization for Efficient Enterprise Routing
- Developing a Standalone ChatGPT Terminal using Raspberry Pi
- Classification of Myanmar Currency
- COVID-19 Recognition System Using ResNet: Enhancing Diagnostic Accuracy with Deep Learning
- Skin Lesion Segmentation and Classification Using SVM and Image Processing Techniques
- Efficient Deep Learning Approach for Multiclass Brain Tumor Classification Using MobileNet
- Developing Text Spam Classifier Using Text Classification and Machine Learning Model
- Development of a Drowsiness Detection and Wake Bot System for Enhanced Driver Safety
- Setting Up Window Print Server
- Solar Tracking System
Laboratories and Workshops
- Software Development Lab
- Communication and Networking Lab
- Computer Vision and Artificial Intelligence Lab
- Computer Hardware and Embedded Systems Lab
Location
Information Technology Engineering Department is situated at Room (10-A) in TUM.
Department Email
it.tumdyobo@gmail.com
Activities
Curriculum for Bachelor of Engineering (2024-2025 Intake)
***10 Regular Semesters with Industrial Training in Semester Breaks***
NOTE : Credit points are based on Student Learning Time (SLT).
40 SLT Hours for one Credit Point
48 max. SLT Hours per week
16 weeks for Contact Period in one Semester
40 desired SLT Hours per week
FIRST YEAR B.E. (CEIT)
Semester I
Sr. No | Code | Courses | Equivalent Hours per Week | Credit Points | |||||
---|---|---|---|---|---|---|---|---|---|
L | T | P | Non F2F | F2F | SLT | ||||
1 | M-1001 | Myanmar I | 2 | 1 | 0 | 3 | 3 | 6 | 2 |
2 | E-1001 | English I | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
3 | ECh-1001 | Engineering Chemistry | 3 | 1 | 2 | 5 | 6 | 11 | 4 |
4 | EM-1001 | Engineering Mathematics I | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
5 | ME-1011 | Basic Engineering Drawing | 1 | 0 | 3 | 4 | 4 | 8 | 3 |
6 | CEIT-1000 | Introduction to Computer Systems | 2 | 1 | 1 | 2 | 4 | 6 | 3 |
Total | 13 | 5 | 7 | 22 | 25 | 47 | 18 |
Semester II
Sr. No | Code | Courses | Equivalent Hours per Week | Credit Points | |||||
---|---|---|---|---|---|---|---|---|---|
L | T | P | Non F2F | F2F | SLT | ||||
1 | M-2001 | Myanmar II | 2 | 1 | 0 | 3 | 3 | 6 | 2 |
2 | E-2001 | English II | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
3 | EM-2002 | Engineering Mathematics II | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
4 | EPh-2001 | Engineering Physics | 3 | 1 | 2 | 5 | 6 | 11 | 4 |
5 | WS-2012 | Occupational Safety & Health and Workshop Practice | 2 | 0 | 2 | 3 | 4 | 7 | 3 |
6 | CEIT-2001 | C Programming | 2 | 0 | 2 | 3 | 4 | 7 | 3 |
Total | 14 | 4 | 7 | 22 | 25 | 47 | 18 |
SECOND YEAR B.E. (CEIT)
Semester III
Sr. No | Code | Courses | Equivalent Hours per Week | Credit Points | |||||
---|---|---|---|---|---|---|---|---|---|
L | T | P | Non F2F | F2F | SLT | ||||
1 | E-3001 | English III | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
2 | EM-3003 | Engineering Mathematics III | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
3 | ME-3015 | Engineering Mechanics (Statics) | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
4 | CEIT-3010 | Digital Electronics | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
5 | CEIT-3020 | Engineering Circuit Analysis | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
6 | CEIT-3011 | Object Oriented Programming (Using C++) | 2 | 0 | 2 | 4 | 4 | 8 | 3 |
Total | 14 | 5 | 5 | 24 | 24 | 48 | 18 |
Semester IV
Sr. No | Code | Courses | Equivalent Hours per Week | Credit Points | |||||
---|---|---|---|---|---|---|---|---|---|
L | T | P | Non F2F | F2F | SLT | ||||
1 | E-4001 | English IV | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
2 | EM-4004 | Engineering Mathematics IV | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
3 | CEIT-4021 | Advanced Java Programming | 2 | 0 | 2 | 4 | 4 | 8 | 3 |
4 | CEIT-4041 | Database Management System | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
5 | CEIT-4051 | Data Structures and Algorithms | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
6 | CEIT-4002 | Digital Communications | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
Total | 11 | 4 | 5 | 20 | 20 | 40 | 15 |
THIRD YEAR B.E. (CEIT)
Semester V
Sr. No | Code | Courses | Equivalent Hours per Week | Credit Points | |||||
---|---|---|---|---|---|---|---|---|---|
L | T | P | Non F2F | F2F | SLT | ||||
1 | EM-5005 | Engineering Mathematics V | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
2 | CEIT-5030 | Computer Organization and Design | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
3 | CEIT-5061 | Operating System | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
4 | CEIT-5071 | Software Engineering | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
5 | CEIT-5012 | Networking Fundamentals | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
6 | CEIT-5006 | Professional Practice in IT | 2 | 1 | 0 | 4 | 3 | 7 | 2 |
Total | 13 | 6 | 4 | 24 | 23 | 47 | 18 |
Semester VI
Sr. No | Code | Courses | Equivalent Hours per Week | Credit Points | |||||
---|---|---|---|---|---|---|---|---|---|
L | T | P | Non F2F | F2F | SLT | ||||
1 | EM-6006 | Engineering Mathematics VI | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
2 | CEIT-6040 | Computer Architecture | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
3 | CEIT-6022 | Advanced Networking | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
4 | CEIT-6003 | Information Security | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
5 | CEIT-6004 | Artificial Intelligence | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
6 | CEIT-6005 | Signal and Systems | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
Total | 13 | 6 | 5 | 24 | 24 | 48 | 18 |
FOURTH YEAR B.E. (CEIT)
Semester VII
Sr. No | Code | Courses | Equivalent Hours per Week | Credit Points | |||||
---|---|---|---|---|---|---|---|---|---|
L | T | P | Non F2F | F2F | SLT | ||||
1 | HSS-7001 | Humanities and Social Science I | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
2 | CEIT-7050 | Embedded System | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
3 | CEIT-7032 | Wireless and Mobile Communication | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
4 | CEIT-7015 | Digital Image Processing | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
5 | CEIT-7016 | Business IT | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
6 | CEIT-7xxx |
Elective I CEIT-7013 Cryptography and Network Security CEIT-7014 Data Mining |
2 | 1 | 1 | 4 | 4 | 8 | 3 |
Total | 14 | 6 | 4 | 24 | 24 | 48 | 18 |
Semester VIII
Sr. No | Code | Courses | Equivalent Hours per Week | Credit Points | |||||
---|---|---|---|---|---|---|---|---|---|
L | T | P | Non F2F | F2F | SLT | ||||
1 | HSS-8001 | Humanities and Social Science II | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
2 | CEIT-8042 | Cloud Computing | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
3 | CEIT-8052 | Information Theory | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
4 | CEIT-8033 | Blockchain Technology and Cryptocurrency | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
5 | CEIT-8026 | Project Management | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
6 | CEIT-8xxx |
Elective II CEIT-8023 Computer Forensics / CEIT-8024 Big Data Analysis |
2 | 1 | 1 | 4 | 4 | 8 | 3 |
Total | 13 | 6 | 5 | 24 | 24 | 48 | 18 |
Semester Break
Sr. No | Code | Courses | Equivalent Hours per Week | Credit Points | |||||
---|---|---|---|---|---|---|---|---|---|
L | T | P | Non F2F | F2F | SLT | ||||
1 | CEIT-9046 | Internship | 0 | 0 | 0 | 120 | 40 | 160 | 4 |
FIFTH YEAR B.E.(CEIT)
Semester IX
Sr. No | Code | Courses | Equivalent Hours per Week | Credit Points | |||||
---|---|---|---|---|---|---|---|---|---|
L | T | P | Non F2F | F2F | SLT | ||||
1 | HSS-9003 | IT Law and Regulations | 2 | 1 | 0 | 4 | 3 | 7 | 2 |
2 | CEIT-9036 | Research Methodology & Statistical Analysis | 2 | 1 | 0 | 4 | 3 | 7 | 2 |
3 | CEIT-9056 | Integrated Design Project | 0 | 0 | 0 | 11 | 4 | 15 | 6 |
Total | 4 | 2 | 0 | 19 | 10 | 29 | 10 |
Semester X
Sr. No | Code | Courses | Equivalent Hours per Week | Credit Points | |||||
---|---|---|---|---|---|---|---|---|---|
L | T | P | Non F2F | F2F | SLT | ||||
1 | CEIT-10066 | Graduation Thesis | 0 | 0 | 0 | 22 | 8 | 30 | 12 |
Total | 0 | 0 | 0 | 22 | 8 | 30 | 12 | ||
Total Credit Point (SLT) 167 180 7200 Hrs |