Department of Civil Engineering
Motto
“Upgrade the Nation with the Power of Civil Engineering.”

History
Civil engineering program has been formed since the beginning of the Government Technical Institute at 1955. Every Head of Civil Engineering tried very hard for our department to promote the technological field and therefore, nowadays we are proud of our department. And the students who had been studied from the civil engineering department are well done for job opportunities to regional field.
Vision
Civil Engineering Department of the Technological University (Mandalay) is envisaged to become a department which trains students systematically to quality for the workplace requirements and to grow into outstanding Civil Engineers.
Mission
- To achieve effective and comprehensive teaching and learning experiences by utilizing modern teaching aids
- To implement the capacity building for teaching staffs and laboratory assistants
- To identify workplace qualifications and to evaluate curriculum continually
Objectives
- To increase the pass percentage of undergraduate Civil Engineering students to more than 85%
- To receive complaints from customers no more than 5%
Degree Awards
- Bachelor of Engineering B.E (Civil)
- Master of Engineering M.E (Civil)
Research Areas
- Construction materials research
- Water resources engineering research
- Geotechnical engineering research
- Transportation engineering research
-
Latest Projects(Fourth Year Project Title 2024-2025 Academic Year):
- Modelling and Design of Nirvana Villa
- Modelling and Design of Four-Storey RC Building with Seismic Isolators
- Modelling the Construction and Design of the Mandalay – Pyin Oo Lwin Highway
- Model Construction of Swing Bridge
Activities
Courses and Curriculum for Bachelor of Civil Engineering
No. of Semester = 2 semester / year
No. of Week = 15 week
Lecture: IL = 1:1, Tutorial/ Practical: IL =1:1
SLT Credit = SLT (hr) / 40 hr
Year I
Semester I
Learning time (in hours) and Estimating SLT credit for a course: Civil
Sr. No | Code | Courses | Traditional (guided) in class learning activities | Total | Credit Points | ||||
---|---|---|---|---|---|---|---|---|---|
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | M-11011 | Myanmar | 30 | 0 | 0 | 30 | 30 | 60 | 1 |
2 | E-11011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
3 | EM-11001 | Engineering Mathematics I | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
4 | Ch-11001 | Engineering Chemistry | 45 | 15 | 30 | 90 | 90 | 180 | 4 |
5 | Ph-11001 | Engineering Physics | 30 | 15 | 30 | 75 | 75 | 150 | 3 |
6 | ME-11011 | Basic Engineering Drawing | 15 | 0 | 30 | 45 | 45 | 90 | 2 |
7 | CE-11022 | Building Materials & Construction I | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
Total | 240 | 75 | 105 | 420 | 420 | 840 | 18 | ||
Student learning time (SLT) per week | 16 | 5 | 7 | 28 | 28 | 56 | |||
Notes: 1. * F2F = Face-to-Face 2. ** self- learning will include learning from self-learning modules and any additional non F2F hours self-learning and preparation for lecture/ lab, / tutorial and test and evaluation |
Semester II
Learning time (in hours) and Estimating SLT credit for a course: Civil
Sr. No | Code | Courses | Traditional (guided) in class learning activities | Total | Credit Points | ||||
---|---|---|---|---|---|---|---|---|---|
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | M-12011 | Myanmar | 30 | 0 | 0 | 30 | 30 | 60 | 1 |
2 | E-12011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
3 | EM-12002 | Engineering Mathematics II | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
4 | Ch-12011 | Engineering Chemistry | 45 | 15 | 30 | 90 | 90 | 180 | 4 |
5 | Ph-12011 | Engineering Physics | 15 | 15 | 30 | 75 | 75 | 150 | 3 |
6 | ME-12011 | Basic Engineering Drawing | 15 | 0 | 30 | 45 | 45 | 90 | 2 |
7 | CE-12022 | Building Materials & Construction II | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
Total | 240 | 75 | 105 | 420 | 420 | 840 | 18 | ||
Student learning time (SLT) per week | 16 | 5 | 7 | 28 | 28 | 56 |
Year II
Semester I
Learning time (in hours) and Estimating SLT credit for a course: Civil
Sr. No | Code | Courses | Traditional (guided) in class learning activities | Total | Credit Points | ||||
---|---|---|---|---|---|---|---|---|---|
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | E-21011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | EM-21003 | Engineering Mathematics III | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
3 | ME-21015 | Engineering Mechanics | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
4 | EP-21011 | Applied Electrical Engineering | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
5 | CE-21011 | Surveying I | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
6 | CE-21012 | Civil Engineering Drawing I | 15 | 0 | 45 | 60 | 60 | 120 | 3 |
7 | CE-21019 | Workshop Technologies & Practices I | 15 | 0 | 45 | 60 | 60 | 120 | 3 |
Total | 210 | 75 | 105 | 390 | 390 | 780 | 18 |
Semester II
Learning time (in hours) and Estimating SLT credit for a course: Civil
Sr. No | Code | Courses | Traditional (guided) in class learning activities | Total | Credit Points | ||||
---|---|---|---|---|---|---|---|---|---|
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | E-22011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | EM-22004 | Engineering Mathematics IV | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
3 | ME-22015 | Engineering Mechanics | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
4 | EP-22011 | Applied Electrical Engineering | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
5 | CE-22011 | Surveying II | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
6 | CE-22012 | Civil Engineering Drawing II | 15 | 0 | 45 | 60 | 60 | 120 | 3 |
7 | CE-22019 | Workshop Technologies & Practices II | 15 | 0 | 45 | 60 | 60 | 120 | 3 |
Total | 210 | 75 | 105 | 390 | 390 | 780 | 18 | ||
Student learning time (SLT) per week | 14 | 5 | 7 | 26 | 26 | 52 |
Year III
Semester I
Learning time (in hours) and Estimating SLT credit for a course: Civil
Sr. No | Code | Courses | Traditional (guided) in class learning activities | Total | Credit Points | ||||
---|---|---|---|---|---|---|---|---|---|
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | E-31011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | EM-31005 | Engineering Mathematics V | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
3 | CE-31011 | Surveying III | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
4 | CE-31013 | Mechanics of Materials I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
5 | CE-31016 | Fluid Mechanics I | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
6 | CE-31017 | Transportation Engineering I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
7 | CE-31015 | Geotechnical Engineering I | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
8 | Geol-31011 | Civil Engineering Geology I | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
Total | 270 | 120 | 60 | 450 | 450 | 900 | 21 | ||
Student learning time (SLT) per week | 18 | 8 | 4 | 30 | 30 | 60 |
Semester II
Learning time (in hours) and Estimating SLT credit for a course: Civil
Sr. No | Code | Courses | Traditional (guided) in class learning activities | Total | Credit Points | ||||
---|---|---|---|---|---|---|---|---|---|
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | E-32011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | EM-32006 | Engineering Mathematics VI | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
3 | CE-32013 | Mechanics of Materials II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
4 | CE-32016 | Fluid Mechanics II | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
5 | CE-32017 | Transportation Engineering II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
6 | CE-32015 | Geotechnical Engineering II | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
7 | Geol-32011 | Civil Engineering Geology II | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
Total | 240 | 105 | 45 | 390 | 390 | 780 | 18 | ||
Student learning time (SLT) per week | 16 | 7 | 3 | 26 | 26 | 52 |
Year IV
Semester I
Learning time (in hours) and Estimating SLT credit for a course: Civil
Sr. No | Code | Courses | Traditional (guided) in class learning activities | Total | Credit Points | ||||
---|---|---|---|---|---|---|---|---|---|
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | E-41011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | EM-41007 | Engineering Mathematics VII | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
3 | CE-41013 | Theory of Structure I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
4 | CE-41014 | Design of Timber Structure | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
5 | CE-41015 | Foundation Engineering | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
6 | CE-41016 | Hydraulic Engineering & Applied Hydraulics I | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
7 | CE-41017 | Transportation Engineering III | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
Total | 240 | 105 | 30 | 375 | 375 | 750 | 17 | ||
Student learning time (SLT) per week | 16 | 7 | 1 | 24 | 24 | 48 |
Semester II
Learning time (in hours) and Estimating SLT credit for a course: Civil
Sr. No | Code | Courses | Traditional (guided) in class learning activities | Total | Credit Points | ||||
---|---|---|---|---|---|---|---|---|---|
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | E-42011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | EM-42008 | Engineering Mathematics VIII | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
3 | CE-42013 | Theory of Structure II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
4 | CE-42016 | Engineering Hydrology | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
5 | CE-42016 | Hydraulic Engineering & Applied Hydraulics II | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
6 | CE-42017 | Transportation Engineering IV | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
Total | 210 | 90 | 15 | 315 | 315 | 630 | 14 | ||
Student learning time (SLT) per week | 14 | 6 | 1 | 21 | 21 | 42 |
Year V
Semester I
Learning time (in hours) and Estimating SLT credit for a course: Civil
Sr. No | Code | Courses | Traditional (guided) in class learning activities | Total | Credit Points | ||||
---|---|---|---|---|---|---|---|---|---|
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | CE-51013 | Theory of Structure III | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | CE-51014 | Design of Reinforce Concrete Structure I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
3 | CE-51012 | Construction Engineering Management I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
4 | CE-51016 | Design of Hydraulic Structures I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
5 | CE-51024 | Design of Steel Structures I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
6 | CE-51018 | Environmental Engineering I | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
7 | CE-51022 | Estimating & Specifications I | 15 | 0 | 45 | 60 | 60 | 120 | 3 |
Total | 195 | 90 | 60 | 345 | 345 | 690 | 16 | ||
Student learning time (SLT) per week | 13 | 6 | 4 | 23 | 23 | 46 |
Semester II
Learning time (in hours) and Estimating SLT credit for a course: Civil
Sr. No | Code | Courses | Traditional (guided) in class learning activities | Total | Credit Points | ||||
---|---|---|---|---|---|---|---|---|---|
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | CE-52014 | Design of Reinforce Concrete Structure II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | CE-52012 | Construction Engineering Management II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
3 | CE-52016 | Design of Hydraulic Structures II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
4 | CE-52024 | Design of Steel Structures II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
5 | CE-52018 | Environmental Engineering II | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
6 | CE-52022 | Estimating & Specifications II | 15 | 0 | 45 | 60 | 60 | 120 | 3 |
Total | 165 | 75 | 60 | 300 | 300 | 600 | 14 | ||
Student learning time (SLT) per week | 11 | 5 | 5 | 21 | 21 | 42 |
Year VI
Semester I
Learning time (in hours) and Estimating SLT credit for a course: Civil
Sr. No | Code | Courses | Traditional (guided) in class learning activities | Total | Credit Points | ||||
---|---|---|---|---|---|---|---|---|---|
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | HSS-61011 | Humanity and Social Science | 45 | 0 | 0 | 45 | 45 | 90 | 2 |
2 | CE-61019 | Computer Application in Civil Engg | 15 | 0 | 75 | 90 | 90 | 180 | 4 |
3 | CE-61018 | Environmental Engineering III | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
4 | CE-61029 | Integrated Design Project | 45 | 0 | 0 | 45 | 45 | 90 | 2 |
Total | 135 | 15 | 90 | 240 | 240 | 480 | 11 | ||
Student learning time (SLT) per week | 9 | 1 | 6 | 16 | 16 | 32 |
Semester II
Learning time (in hours) and Estimating SLT credit for a course: Civil
Sr. No | Code | Courses | Traditional (guided) in class learning activities | Total | Credit Points | ||||
---|---|---|---|---|---|---|---|---|---|
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | CE-62001 | Industrial Training | 0 | 0 | 0 | 0 | 160 | 160 | 4 |
2 | CE-62009 | Mini Thesis/Graduation Thesis | 75 | 0 | 0 | 75 | 285 | 360 | 9 |
Total | 75 | 0 | 0 | 75 | 445 | 520 | 13 | ||
Student learning time (SLT) per week | 5 | 0 | 0 | 5 | 30 | 35 |
Summary
Year | Semester | SLT Credit |
---|---|---|
Year I | Semester I | 18 |
Semester II | 18 | |
Year II | Semester I | 18 |
Semester II | 18 | |
Year III | Semester I | 21 |
Semester II | 18 | |
Year IV | Semester I | 17 |
Semester II | 14 | |
Year V | Semester I | 16 |
Semester II | 14 | |
Year VI | Semester I | 11 |
Semester II | 13 | |
Sub Total | 183 | |
Graduation Thesis | 9 | |
Internship Training | 4 | |
Grand Total | 196 |