Department of Chemical Engineering
Motto
“Promote the Welfare of Public by Chemical Engineering”

History
Department of Chemical Engineering provides a chemical engineering education to our graduate students and post graduate students. In Technological University (Mandalay), the plastic and rubber engineering department was opened in 1993 to produce technicians with diplomas. And then the food and chemical engineering was opened in 2000 to produces technicians with diplomas. Then the Bachelor of Engineering (BE) degree was first offered from 2000 to now and the post graduate program was started in 2006.
Vision
To efficient professional chemical engineers for future and to produce good chemical engineers who play a leading role in factories and workshops to develop our country by applying the chemical engineering subjects theoretically and practically
Mission
The Chemical Engineering Program has the primary mission of providing a quality engineering education with
- To provide academic programs of the high quality and standard of chemical engineering to have to fulfill the individuals to local and development
- To produce qualified chemical engineers suitable for the need of the jobs
- To be professional chemical engineers in the tasks which are related to chemical engineering
- To be an engineer who can generate the sophisticated technology based on science and technology known
- To apply knowledge and skills learnt well to improve ourselves and our country
Objectives
- To be more than 90% achievement of the undergraduate students attending in chemical engineering program
- To receive no more than 5 complaints of the students
Degree Awards
- Bachelor of Engineering B.E (Chemical)
- Master of Engineering M.E (Chemical)
Laboratories and Workshops
- Analysis Laboratory I
- Analysis Laboratory II
Curriculum for Bachelor of Chemical Engineering
FIRST YEAR B.E. (Common courses for all disciplines)
SEMESTER ONE (15 Weeks)
Sr. No | Code | Courses | Period/week | Credit Points | |||||
---|---|---|---|---|---|---|---|---|---|
L | T | P | F2F | Non F2F | SLT | ||||
1 | M-11001 | Myanmar I | 2 | 1 | 0 | 3 | 3 | 6 | 2 |
2 | E 11001 | English I | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
3 | EM 11001 | Engineering Mathematics I | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
4 | Ech 11001 | Engineering Chemistry | 3 | 1 | 2 | 6 | 5 | 11 | 4 |
5 | ME 11011 | Basic Engineering Drawing | 1 | 0 | 3 | 4 | 4 | 8 | 3 |
6 | ChE 11011 | Material Balances | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
Total | 14 | 5 | 6 | 25 | 24 | 49 | 18 |
SEMESTER TWO(15 Weeks)
Sr. No | Code | Courses | Period/week | Credit Points | |||||
---|---|---|---|---|---|---|---|---|---|
L | T | P | F2F | Non F2F | SLT | ||||
1 | M 12001 | Myanmar II | 2 | 1 | 0 | 3 | 3 | 6 | 2 |
2 | E 12011 | English II | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
3 | EM 12002 | Engineering Mathematics II | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
4 | EPh 12001 | Engineering Physics | 3 | 1 | 2 | 6 | 5 | 11 | 4 |
5 | ME 12002 | Workshop Technology and Workplace Safety | 3 | 0 | 1 | 4 | 4 | 8 | 3 |
6 | ME 12051 | Computer Aided Machine Drawing | 1 | 0 | 3 | 4 | 4 | 8 | 3 |
7 | ChE 12011 | Energy Balances | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
Total | 17 | 5 | 7 | 28 | 27 | 55 | 21 |
SECOND YEAR B.E. (Chemical Engineering)
SEMESTER THREE (15 Weeks)
Sr. No | Code | Courses | Period/week | Credit Points | |||||
---|---|---|---|---|---|---|---|---|---|
L | T | P | F2F | Non F2F | SLT | ||||
1 | E 21021 | English III | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
2 | EM 21003 | Engineering Mathematics III | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
3 | ME 21005 | Engineering Mechanics I (Statics) | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
4 | EcE 21031 | Applied Electrical Engineering | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
5 | ECh 21002 | Organic Chemistry | 3 | 1 | 2 | 6 | 6 | 12 | 4 |
6 | ChE 21012 | Momentum Transfer | 3 | 1 | 2 | 6 | 6 | 12 | 4 |
Total | 16 | 6 | 6 | 28 | 28 | 56 | 20 |
SEMESTER FOUR (15 Weeks)
Sr. No | Code | Courses | Period/week | Credit Points | |||||
---|---|---|---|---|---|---|---|---|---|
L | T | P | F2F | Non F2F | SLT | ||||
1 | EM 22004 | Engineering Mathematics IV | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
2 | ME 22015 | Engineering Mechanics II (Dynamics) | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
3 | CEIT 22001 | Programming Language | 2 | 0 | 2 | 4 | 4 | 8 | 3 |
4 | Met 22043 | Engineering Materials | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
5 | ChE 22013 | Chemical Engineering Thermodynamics | 3 | 1 | 2 | 6 | 6 | 12 | 4 |
6 | ChE 22022 | Heat Transfer | 3 | 1 | 2 | 6 | 6 | 12 | 4 |
Total | 17 | 5 | 6 | 28 | 28 | 56 | 20 | ||
Training: Two weeks during the vacation (Chemical Industrial Safety and Health) Note: Lecture Period is 15 Weeks for each semester. Credit Points are based on student learning time (SLT). 1 Credit point = 40 SLT hour. |
THIRD YEAR B.E. (Chemical Engineering)
SEMESTER FIVE (15 Weeks)
Sr. No | Code | Courses | Period/week | Credit Points | |||||
---|---|---|---|---|---|---|---|---|---|
L | T | P | F2F | Non F2F | SLT | ||||
1 | EM 31003 | Engineering Mathematics V | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
2 | ME 31014 | Strength of Materials I | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
3 | ChE 31014 | Elective I | 2 | 1 | 0 | 3 | 3 | 6 | 2 |
4 | ChE 31032 | Mass Transfer | 3 | 1 | 2 | 6 | 6 | 12 | 4 |
5 | ChE 31042 | Particle Mechanics | 3 | 1 | 2 | 6 | 6 | 12 | 4 |
6 | ChE 31013 | Physical Chemistry | 3 | 1 | 2 | 6 | 6 | 12 | 4 |
Total | 16 | 6 | 7 | 29 | 29 | 58 | 20 | ||
* Elective IThe student is required to take ONE of the following elective courses:
Industrial Practical Training: Two weeks during the vacation |
Sr. No | Code | Courses | Period/week | Credit Points | |||||
---|---|---|---|---|---|---|---|---|---|
L | T | P | F2F | Non F2F | SLT | ||||
1 | EM 32013 | Engineering Mathematics VI | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
2 | ME 32014 | Strength of Materials II | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
3 | ChE 32014 | Elective II | 2 | 1 | 0 | 3 | 3 | 6 | 2 |
4 | ChE 32015 | Quality Control and Experimental Design | 3 | 1 | 2 | 6 | 6 | 12 | 4 |
5 | ChE 32017 | Industrial and Environmental Microbiology | 3 | 1 | 2 | 6 | 6 | 12 | 4 |
6 | ChE 32024 | Environmental Study for Engineering | 2 | 1 | 0 | 4 | 4 | 8 | 2 |
Total | 16 | 6 | 5 | 27 | 27 | 54 | 18 | ||
Elective IIThe student is required to take ONE of the following elective courses
Industrial Practical Training: Two weeks during the vacation |
FOURTH YEAR B.E. (Chemical Engineering)
SEMESTER SEVEN (15 Weeks)
Sr. No | Code | Courses | Period/week | Credit Points | |||||
---|---|---|---|---|---|---|---|---|---|
L | T | P | F2F | Non F2F | SLT | ||||
1 | ME 41021 | Design of Machine Elements | 2 | 2 | 0 | 4 | 4 | 8 | 3 |
2 | HSS 41001 | Humanity and Social Science (HSS1) | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
3 | ChE 41025 | Instrumentation, and Chemical and Biomolecular Process Control | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
4 | ChE 41026 | Chemical Reaction Kinetics and Reactor Design | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
5 | ChE 41014 | Elective III | 2 | 1 | 0 | 3 | 3 | 6 | 2 |
6 | ChE 41036 | Chemical Engineering Integrated Design Project I | 0 | 0 | 6 | 6 | 6 | 12 | 4 |
Total | 13 | 6 | 8 | 25 | 25 | 50 | 18 | ||
Elective IIIThe student is required to take ONE of the following elective courses
Industrial Practical Training: Two weeks during the vacation For ChE 41036, there is no final written exam. |
SEMESTER EIGHT (15 Weeks)
Sr. No | Code | Courses | Period/week | Credit Points | |||||
---|---|---|---|---|---|---|---|---|---|
L | T | P | F2F | Non F2F | SLT | ||||
1 | HSS 42001 | Humanity and Social Science (HSS2) | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
2 | ME 42008 | Engineering Management | 2 | 1 | 0 | 3 | 3 | 6 | 2 |
3 | ChE 42036 | Economics and Business Management for Chemical Engineers | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
4 | ChE 42052 | Biochemical Engineering | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
5 | ChE 42024 | Green Engineering for Chemical Engineers | 3 | 1 | 1 | 4 | 5 | 9 | 3 |
6 | ChE 42036 | Chemical Engineering Integrated Design Project II | 0 | 0 | 6 | 6 | 6 | 12 | 4 |
Total | 13 | 5 | 7 | 24 | 25 | 51 | 18 | ||
Industrial Practical Training: Two weeks during the vacation For ChE 42036, there is no final written exam. |
FIFTH YEAR B.E. (Chemical Engineering)
SEMESTER NINE (15 Weeks)
ATTACHMENT PROGRAMME at suitable Design Office/ Construction Site/ Industry (Fertilizer, Petroleum Refining) etc. (4 Credit Points) Note: The student must submit diary, report and recommendation of the supervisor of the Attachment program (at training place) and take Viva voce exam. If not satisfactory, the student must supplement the program until his/her work is satisfactory. Otherwise, the student will not be conferred the degree. No credit point will be assigned to this program.Sr. No | Code | Courses | Period/week | Credit Points | |||||
---|---|---|---|---|---|---|---|---|---|
L | T | P | F2F | Non F2F | SLT | ||||
1 | ChE 51066 | Research Methodology and Statistical Analysis | 2 | 1 | 1 | 4 | 4 | 8 | 3 |
2 | ChE 51046 | Modeling, Simulation, Optimization and Chemical Process Design | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
3 | ChE 51036 | Plant Design for Chemical Engineering | 3 | 1 | 0 | 4 | 4 | 8 | 3 |
4 | ChE 51056 | Internship | 0 | 0 | 6 | 6 | 6 | 12 | 4 |
Total | 8 | 3 | 7 | 18 | 18 | 36 | 13 | ||
For ChE 51056, there are no final written exams. Internship: Two months during the vacation |
SEMESTER TEN (15 Weeks)
GRADUATION PROJECT / RESEARCH REPORT (12 Credit Points)Note: The student must present the Project / Report and take Viva voice exam.
If the Project / Report is not satisfactory, the student must upgrade it while undergoing Attachment Programme in SEMESTER TWO.
Students must take part in seminars, talks, workshops and excursion tours (no credit points scored for these activities)
Sr. No | Code | Courses | Period/week | Credit Points | |||||
---|---|---|---|---|---|---|---|---|---|
L | T | P | F2F | Non F2F | SLT | ||||
1 | ChE 52086 | Industrial Training Assessment | 0 | 0 | 2 | 2 | 2 | 4 | 1 |
2 | ChE 52076 | Graduation Thesis | 0 | 0 | 24 | 6 | 24 | 30 | 12 |
Total | 0 | 0 | 26 | 8 | 26 | 34 | 13 | ||
Industrial Practical Training: Two weeks during the vacation For ChE 52076, and ChE 52086, there are no final written exam. |
CURRICULUM FOR Master of Engineering (Chemical Engineering)
Year I
First Semester
Sr. No | Code | Courses | L | T | P | Tot | Credit Points |
---|---|---|---|---|---|---|---|
1 | E 71011 | English | 3 | 1 | 0 | 4 | 3.5 |
2 | EM 71009 | Advanced Engineering Mathematics I | 4 | 0 | 0 | 4 | 4 |
3 | ChE 71072 | Chemical Reaction Kinetics and Reactor Design | 3 | 1 | 0 | 4 | 3.5 |
4 | ChE 71023 | Physical Chemistry | 3 | 1 | 0 | 4 | 3.5 |
5 | ChE 71035 | Automatic Process Control | 3 | 1 | 0 | 4 | 3.5 |
6 | ChE 71082 | Transport Phenomena (Momentum Transport) | 3 | 1 | 0 | 4 | 3.5 |
Total | 19 | 5 | 0 | 24 | 21.5 |
Second Semester
Sr. No | Code | Courses | L | T | P | Tot | Credit Points |
---|---|---|---|---|---|---|---|
1 | E 72011 | English | 3 | 1 | 0 | 4 | 3.5 |
2 | EM 72010 | Advanced Engineering Mathematics II | 4 | 0 | 0 | 4 | 4 |
3 | ChE 72033 | Chemical Engineering Dynamics: Modeling and Computer Simulation for Chemical Engineering | 3 | 1 | 0 | 4 | 3.5 |
4 | ChE 72036 | Statistical Design | 3 | 1 | 0 | 4 | 3.5 |
5 | ChE 72092 | Transport Phenomena (Energy) | 3 | 1 | 0 | 4 | 3.5 |
6 | ChE 72102 | Transport Phenomena (Mass) | 3 | 1 | 0 | 4 | 3.5 |
Total | 19 | 5 | 0 | 24 | 21.5 |
Year II
SEMESTER THREE (15 Weeks)
Sr. No | Code | Courses | L | T | P | Tot | Credit Points |
---|---|---|---|---|---|---|---|
1 | ChE-73008 | Thesis | – | – | – | – | 32 |
Total | – | – | – | – | 32 |