Department of Mechatronic Engineering
Motto
“Mechatronics – Improving the Quality of Life”

History
- Bachelor of Technology (Mechatronics) – *(It is stopped in 2012)
- Bachelor of Engineering (Mechatronics)
- Master of Engineering (Mechatronics)
The Department of Mechatronic Engineering in Technological University(Mandalay) was founded in 1999 and B-Tech (Mechatronics) and B.E. (Mechatronics) courses were introduced since then. The degree of B-Tech was conferred in 2004 and B.E. (Mechatronics) was conferred in 2005. The degree of M.E. (Mechatronics) was started to confer in 2007. The programmed conferred in the Department of Mechatronic Engineering are followings:
Vision
To produce brilliant Mechatronics Engineers with the base of modern theoretical and practical curriculum.
Mission
- Studying of the practical requirement and leaning of the international Mechatronic Engineering course and to perform the activities of practical teaching.
- To upgrade the ability of teacher’s activities.
- Identify new learning environments and complete teaching aids.
- To be an engineer who can generate the sophisticated technology based on science and technology known
- To create opportunities, encourage innovation and research activities.
Objectives
- Students who are attending at the undergraduate courses must success with the rate of more than 80%. No more than 5% of customer complaints.
Degree Awards
- Bachelor of Engineering B.E (Mechatronics)
- Master of Engineering M.E (Mechatronics)
Research Area and Field
- Robotics
- Control
- Automatoin
Latest Research, Project, Field and other Activities
- Automatic Fruit Classification using 4Dof Robotic Arm with Machine Vision
- SCADA-Based Simulation for Thermal Power Plant Automation System
- ROS2-Based Autonomous Waitress Robot Using LiDAR Implementation of Unmanned Aerial Vehicle
- Design and Construction of STAR Robot
- Real Time Leaf Disease Classification with Deep Learning
- Multi-person Human Pose Estimation and Activity Recognition Using Deep Learning
- PID-Based Reaction Wheel Driven Balancing Bike
- PLC-Based Liquid Mixing and Filling System
- PLC-Based Automatic Height Sorting System
Laboratories and Workshops
- Control Theory Lab
- Computer Lab
- Robotics Manipulator Lab
- Electronic Circuit and Fabrication Lab
- PLC Lab
- Factory Automation Lab
Activities
Curriculum for Bachelor of Mechatronic Engineering
B.E. Year I
Semester I
Learning time (in hours) and Estimating SLT credit for a course:Sr. No | Code | Courses | Traditional (Guided) in class learning activities | Total | SLT Credit | ||||
---|---|---|---|---|---|---|---|---|---|
Lecture | Tutorial | Practical | |||||||
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
F2F | |||||||||
1 | M 11011 | Myanmar | 30 | 0 | 0 | 30 | 30 | 60 | 1 |
2 | E 11011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
3 | EM 11011 | Engineering Mathematics I | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
4 | Ph 11011 | Engineering Physics I | 30 | 15 | 30 | 75 | 75 | 150 | 3 |
5 | Ch 11011 | Engineering Chemistry I | 45 | 15 | 30 | 90 | 90 | 180 | 4 |
6 | ME 11011 | Basic Engineering Drawing | 15 | 0 | 30 | 45 | 45 | 90 | 2 |
7 | McE 11011 | Introduction to Mechatronics I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
Total | 240 | 75 | 90 | 405 | 405 | 810 | 17 | ||
Student learning time (SLT) per wk | 16 | 5 | 6 | 27 | 27 | 54 | |||
Notes: 1. * F2F = Face-to-Face 2. ** self- learning will include learning from self-learning modules and any additional non F2F hours self-learning and preparation for lecture/ lab, / tutorial and test and evaluation |
Semester II
Learning time (in hours) and Estimating SLT credit for a course:
Sr. No | Code | Courses | Traditional (Guided) in class learning activities | Total | SLT Credit | ||||
---|---|---|---|---|---|---|---|---|---|
Lecture | Tutorial | Practical | |||||||
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
F2F | |||||||||
1 | M 12011 | Myanmar | 30 | 0 | 0 | 30 | 30 | 60 | 1 |
2 | E 12011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
3 | EM 12012 | Engineering Mathematics II | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
4 | Ph 12011 | Engineering Physics II | 30 | 15 | 30 | 75 | 75 | 150 | 3 |
5 | Ch 12011 | Engineering Chemistry II | 45 | 15 | 30 | 90 | 90 | 180 | 4 |
6 | ME 12011 | Basic Engineering Drawing | 15 | 0 | 30 | 45 | 45 | 90 | 2 |
7 | McE 12011 | Introduction to Mechatronics II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
Total | 240 | 75 | 90 | 405 | 405 | 810 | 17 | ||
Student learning time (SLT) per wk | 16 | 5 | 6 | 27 | 27 | 54 |
B.E. Year II
Semester I
Learning time (in hours) and Estimating SLT credit for a course:
Sr. No | Code | Courses | Traditional (Guided) in class learning activities | Total | SLT Credit | ||||
---|---|---|---|---|---|---|---|---|---|
Lecture | Tutorial | Practical | |||||||
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
F2F | |||||||||
1 | E 21011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | EM 21013 | Engineering Mathematics III | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
3 | McE 21016 | Engineering Circuits Analysis I | 30 | 0 | 30 | 60 | 60 | 120 | 3 |
4 | McE 21012 | Factory Control Engineering I | 30 | 0 | 30 | 60 | 60 | 120 | 3 |
5 | McE 21015 | Engineering Mechanics I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
6 | McE 21019 | Computer Science and Programming I | 30 | 0 | 15 | 45 | 45 | 90 | 2 |
7 | ME 21012 | Workshop Technology I | 15 | 0 | 30 | 45 | 45 | 90 | 2 |
Total | 225 | 45 | 105 | 375 | 375 | 750 | 17 | ||
Student learning time (SLT) per wk | 15 | 3 | 7 | 25 | 25 | 50 |
Semester II
Learning time (in hours) and Estimating SLT credit for a course:
Sr. No | Code | Courses | Traditional (Guided) in class learning activities | Total | SLT Credit | ||||
---|---|---|---|---|---|---|---|---|---|
Lecture | Tutorial | Practical | |||||||
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
F2F | |||||||||
1 | E 22011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | EM 22014 | Engineering Mathematics IV | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
3 | McE 22016 | Engineering Circuits Analysis II | 30 | 0 | 30 | 60 | 60 | 120 | 3 |
4 | McE 22012 | Factory Control Engineering II | 30 | 0 | 30 | 60 | 60 | 120 | 3 |
5 | McE 22015 | Engineering Mechanics II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
6 | McE 22019 | Computer Science and Programming II | 30 | 0 | 15 | 45 | 45 | 90 | 2 |
7 | ME 22012 | Workshop Technology II | 15 | 0 | 30 | 45 | 45 | 90 | 2 |
Total | 225 | 45 | 105 | 375 | 375 | 750 | 17 | ||
Student learning time (SLT) per wk | 15 | 3 | 7 | 25 | 25 | 50 |
B.E. Year III
Semester I
Learning time (in hours) and Estimating SLT credit for a course:
Sr. No | Code | Courses | Traditional (Guided) in class learning activities | Total | SLT Credit | ||||
---|---|---|---|---|---|---|---|---|---|
Lecture | Tutorial | Practical | |||||||
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
F2F | |||||||||
1 | E 31011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | EM 31015 | Engineering Mathematics V | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
3 | McE 31026 | Electronic Devices I | 30 | 0 | 15 | 45 | 45 | 90 | 2 |
4 | McE 31036 | Digital Electronics I | 30 | 0 | 15 | 45 | 45 | 90 | 2 |
5 | McE 31032 | Electrnical Machine and Control I | 30 | 0 | 15 | 45 | 45 | 90 | 2 |
6 | McE 31022 | Programmable Logic Controller I | 30 | 0 | 30 | 60 | 60 | 120 | 3 |
7 | McE 31034 | Material Science and Strength of Material I | 30 | 0 | 15 | 45 | 45 | 90 | 2 |
Total | 240 | 30 | 90 | 360 | 360 | 720 | 16 | ||
Student learning time (SLT) per wk | 16 | 2 | 6 | 24 | 24 | 48 |
Semester II
Learning time (in hours) and Estimating SLT credit for a course:
Sr. No | Code | Courses | Traditional (Guided) in class learning activities | Total | SLT Credit | ||||
---|---|---|---|---|---|---|---|---|---|
Lecture | Tutorial | Practical | |||||||
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
F2F | |||||||||
1 | E 32011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | EM 32016 | Engineering Mathematics VI | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
3 | McE 32026 | Electronic Devices II | 30 | 0 | 15 | 45 | 45 | 90 | 2 |
4 | McE 32036 | Digital Electronics II | 30 | 0 | 15 | 45 | 45 | 90 | 2 |
5 | McE 32032 | Electrnical Machine and Control II | 30 | 0 | 15 | 45 | 45 | 90 | 2 |
6 | McE 32022 | Programmable Logic Controller II | 30 | 0 | 30 | 60 | 60 | 120 | 3 |
7 | McE 32034 | Material Science and Strength of Material II | 30 | 0 | 15 | 45 | 45 | 90 | 2 |
Total | 240 | 30 | 90 | 360 | 360 | 720 | 16 | ||
Student learning time (SLT) per wk | 16 | 2 | 6 | 24 | 24 | 48 |
B.E. Year IV
Semester I
Learning time (in hours) and Estimating SLT credit for a course:
Sr. No | Code | Courses | Traditional (Guided) in class learning activities | Total | SLT Credit | ||||
---|---|---|---|---|---|---|---|---|---|
Lecture | Tutorial | Practical | |||||||
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
F2F | |||||||||
1 | E 41011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | EM 41017 | Engineering Mathematics VII | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
3 | McE 41025 | Theory of Machine I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
4 | McE 41035 | Design of Machine Elements I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
5 | McE 41017 | Modeling and Control I | 30 | 0 | 15 | 45 | 45 | 90 | 2 |
6 | McE 41026 | Power Electronics I | 30 | 0 | 15 | 45 | 45 | 90 | 2 |
Total | 210 | 60 | 30 | 300 | 300 | 600 | 13 | ||
Student learning time (SLT) per wk | 14 | 4 | 2 | 20 | 20 | 40 |
Semester II
Learning time (in hours) and Estimating SLT credit for a course:
Sr. No | Code | Courses | Traditional (Guided) in class learning activities | Total | SLT Credit | ||||
---|---|---|---|---|---|---|---|---|---|
Lecture | Tutorial | Practical | |||||||
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
F2F | |||||||||
1 | E 42011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | EM 42018 | Engineering Mathematics VIII | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
3 | McE 42025 | Theory of Machine II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
4 | McE 42035 | Design of Machine Elements II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
5 | McE 42017 | Modeling and Control II | 30 | 0 | 15 | 45 | 45 | 90 | 2 |
6 | McE 42026 | Power Electronics II | 30 | 0 | 15 | 45 | 45 | 90 | 2 |
Total | 210 | 60 | 30 | 300 | 300 | 600 | 13 | ||
Student learning time (SLT) per wk | 14 | 4 | 2 | 20 | 20 | 40 |
B.E. Year V
Semester I
Learning time (in hours) and Estimating SLT credit for a course:
Sr. No | Code | Courses | Traditional (Guided) in class learning activities | Total | SLT Credit | ||||
---|---|---|---|---|---|---|---|---|---|
Lecture | Tutorial | Practical | |||||||
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
F2F | |||||||||
1 | McE 51018 | Industrial Management I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | McE 51017 | Modern Control System I | 30 | 0 | 15 | 45 | 45 | 90 | 2 |
3 | McE 51021 | Robotic Analysis I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
4 | McE 51051 | Machine Vision I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
5 | McE 51027 | Fuzzy Logic I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
6 | McE 51039 | Flexible Manufacturing System and Automatic Control | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
7 | McE 51029 | Microprocessor and Microcontroller I | 30 | 0 | 15 | 45 | 45 | 90 | 2 |
Total | 210 | 75 | 30 | 315 | 315 | 630 | 14 | ||
Student learning time (SLT) per wk | 14 | 5 | 2 | 21 | 21 | 42 |
Semester II
Learning time (in hours) and Estimating SLT credit for a course:
Sr. No | Code | Courses | Traditional (Guided) in class learning activities | Total | SLT Credit | ||||
---|---|---|---|---|---|---|---|---|---|
Lecture | Tutorial | Practical | |||||||
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
F2F | |||||||||
1 | McE 52018 | Industrial Management II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | McE 52017 | Modern Control System II | 30 | 0 | 15 | 45 | 45 | 90 | 2 |
3 | McE 52021 | Robotic Analysis II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
4 | McE 52051 | Machine Vision II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
5 | McE 52027 | Fuzzy Logic II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
6 | McE 52039 | Flexible Manufacturing System and Automatic Control | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
7 | McE 52029 | Microprocessor and Microcontroller II | 30 | 0 | 15 | 45 | 45 | 90 | 2 |
Total | 180 | 60 | 30 | 270 | 270 | 630 | 14 | ||
Student learning time (SLT) per wk | 12 | 4 | 2 | 18 | 18 | 42 |
B.E. Year VI
Semester I
Learning time (in hours) and Estimating SLT credit for a course:
Sr. No | Code | Courses | Traditional (Guided) in class learning activities | Total | SLT Credit | ||||
---|---|---|---|---|---|---|---|---|---|
Lecture | Tutorial | Practical | |||||||
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
F2F | |||||||||
1 | McE 61031 | Mechatronic System Design | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | McE 61028 | Quality Control | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
3 | McE 61021 | Robotic Analysis III | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
4 | HSS 61011 | Humanities and Social Science | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
Total | 120 | 60 | 15 | 195 | 195 | 390 | 9 | ||
Student learning time (SLT) per wk | 8 | 4 | 1 | 13 | 13 | 26 |
Semester II
Learning time (in hours) and Estimating SLT credit for a course:
Sr. No | Code | Courses | Traditional (Guided) in class learning activities | Total | SLT Credit | ||||
---|---|---|---|---|---|---|---|---|---|
Lecture | Tutorial | Practical | |||||||
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
F2F | |||||||||
1 | Attachment Programme | ATTACHMENT PROGRAMME at suitable Design Office/ Construction Site / Industrial etc. The student must submit diary, report and recommendation of the supervisor of the Attachment Program (at training Place), and take Viva voce exam. If not satisfactory, the student must supplement the program until his/her work is satisfactory. Otherwise, the student will not be conferred the degree. No credit point will be assigned to this program. | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | Mini Thesis / Research Report | Mini Thesis / RESEARCH REPORT | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||
Student learning time (SLT) per wk | 0 | 0 | 0 | 0 | 0 | 0 |
Summary
Year | Semester | SLT/Week (Hrs) | SLT Credit |
---|---|---|---|
B.E. Year I | Semester I | 54 | 17 |
Semester II | 54 | 17 | |
B.E. Year II | Semester I | 50 | 17 |
Semester II | 50 | 17 | |
B.E. Year III | Semester I | 48 | 16 |
Semester II | 48 | 16 | |
B.E. Year IV | Semester I | 40 | 13 |
Semester II | 40 | 13 | |
B.E. Year V | Semester I | 42 | 14 |
Semester II | 42 | 14 | |
B.E. Year VI | Semester I | 26 | 9 |
Semester II | – | – | |
Sub Total | 494 | 163 | |
Final Year Project | – | 9 | |
Industrial Training | – | 4 | |
Grand Total | – | 176 |
Remarks
Accordimg to the EEAC Manual 2018
Final Year Project = minimum of 6 SLT credits and maximum of 12
SLT credits
Industrial Training = maximum of 6 SLT credits
Semester II
Learning time (in hours) and Estimating SLT credit for a course:
Sr. No | Code | Courses | Traditional (Guided) in class learning activities | Total | SLT Credit | ||||
---|---|---|---|---|---|---|---|---|---|
Lecture | Tutorial | Practical | |||||||
*F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
F2F | |||||||||
1 | Attachment Programme | ATTACHMENT PROGRAMME at suitable Design Office/ Construction Site / Industrial etc. The student must submit diary, report and recommendation of the supervisor of the Attachment Program (at training Place), and take Viva voce exam. If not satisfactory, the student must supplement the program until his/her work is satisfactory. Otherwise, the student will not be conferred the degree. No credit point will be assigned to this program. | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | Mini Thesis / Research Report | Mini Thesis / RESEARCH REPORT | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||
Student learning time (SLT) per wk | 0 | 0 | 0 | 0 | 0 | 0 |
Technological Universities Courses Offered by the Department of Mechatronic Engineering for Master of Mechatronic Engineering (McE)
First Semester
Sr. No | Code | Courses | Periods per week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Total | ||||
1 | E 71001 | English | 3 | 1 | 0 | 4 | 3.5 |
2 | EM 71009 | Advance Engineering Mathematics | 4 | 0 | 0 | 4 | 4 |
3 | McE 71037 | Digital Control System Analysis and Design | 4 | 0 | 0 | 4 | 4 |
4 | McE 71021 | Industrial Robotics | 4 | 0 | 0 | 4 | 4 |
5 | McE 71038 | Process Control Instrumentation Technology | 4 | 0 | 0 | 4 | 4 |
Total | 19 | 1 | 0 | 20 | 19.5 |
Second Semester
Semester II
Sr. No | Code | Courses | Periods per week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Total | ||||
1 | E 72001 | English | 3 | 1 | 0 | 4 | 3.5 |
2 | EM 72010 | Advance Engineering Mathematics | 3 | 1 | 0 | 4 | 3.5 |
3 | McE 72047 | Intelligent Control | 4 | 0 | 0 | 4 | 4 |
4 | McE 72031 | Embedded System | 4 | 0 | 0 | 4 | 4 |
5 | McE 72057 | Digital Image Processing | 4 | 0 | 0 | 4 | 4 |
Total | 19 | 1 | 0 | 20 | 19.5 |